Clothing sizes are indicated by the child’s height in centimetres. Age and weight are approximate, so the most accurate guide is the child’s height and the description of the specific product.
Clothing Sizes
| Height | Approximate age | Approximate weight |
|---|---|---|
| Up to 56 cm | Newborn | Up to 4.1 kg |
| 56–62 cm | 0–3 months | 5.7 kg |
| 62–68 cm | 3–6 months | 7.4 kg |
| 68–74 cm | 6–9 months | 8.8 kg |
| 74–80 cm | 9–12 months | 9.9 kg |
| 80–86 cm | 12–18 months | 11.3 kg |
| 86–92 cm | 18–24 months | 12.4 kg |
| 92–98 cm | 2–3 years | – |
Hat Sizes
Hat size is indicated by the child’s head circumference. Measure around the widest part of the head.
| Head circumference | Approximate age |
|---|---|
| 36 cm | Newborn |
| 38 cm | 0–3 months |
| 40 cm | 3–6 months |
| 44 cm | 6–12 months |
| 48 cm | About 1 year |
| 52 cm | 1–3 years |
Bootie Sizes
Bootie size is indicated by foot length. Measure the foot from the longest toe to the heel.
| Foot length | Approximate age |
|---|---|
| 8 cm | Newborn |
| 9 cm | 0–3 months |
| 10 cm | 3–6 months |
| 12 cm | 6–12 months |
Models from different manufacturers may vary slightly. If you are unsure, write to us before ordering.